E1210104014 - Dunedin to Dunedin
Call 1 -866-934-6292 for more information or to book today! Mention code 14226860
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2019
- Duration
- 14 Days
- Cruise Ship
- Silver Explorer
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Dunedin | 6:00 PM | |
Day 2 | Stewart Island | 7:00 AM | 1:00 PM |
Day 3 | Cruising Milford Sound | 11:30 AM | 8:00 PM |
Day 4 | Cruising Dusky Sound | 7:00 AM | 6:00 PM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | Macquarie Island | 6:30 AM | |
Day 8 | Macquarie Island | 6:30 PM | |
Day 9 | At Sea | ||
Day 10 | Campbell Island | 6:30 AM | 5:30 PM |
Day 11 | Enderby & Auckland Islands | 8:00 AM | |
Day 12 | Enderby & Auckland Islands | 5:30 PM | |
Day 13 | The Snares | 7:30 AM | 6:00 PM |
Day 14 | Ulva Island | 6:30 AM | 12:00 PM |
Day 15 | Dunedin | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.