WI220721011 - Reykjavik to Kangerlussuaq
Call 1 -866-934-6292 for more information or to book today! Mention code 15362816
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2021
- Duration
- 11 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Reykjavik | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | Skjoldungen | 9:00 AM | 4:00 PM |
Day 4 | Cruise Prince Christian Sound | 8:00 AM | |
Continued | Aappilattoq | 3:00 PM | |
Day 5 | Nanortalik | 6:30 AM | 11:30 AM |
Continued | Uunartoq Island | 4:00 PM | 11:00 PM |
Day 6 | Qaqortoq | 7:00 AM | 1:30 PM |
Continued | Hvalsey | 3:30 PM | 10:00 PM |
Day 7 | At Sea | ||
Day 8 | Nuuk | 6:30 AM | 4:00 PM |
Day 9 | Evighedsfjord | 4:00 AM | |
Continued | Evigheds Glacier | 7:30 AM | |
Day 10 | Ilulissat | 8:00 AM | 5:30 PM |
Day 11 | Sisimiut | 8:00 AM | 2:30 PM |
Day 12 | Kangerlussuaq | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.