E1210910016 - Cairns to Lautoka
Call 1 -866-934-6292 for more information or to book today! Mention code 15378277
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2021
- Duration
- 16 Days
- Cruise Ship
- Silver Explorer
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Cairns | 5:00 PM | |
Day 2 | Holbourne Island | 1:00 PM | 5:30 PM |
Continued | Hardy Reef | 10:30 PM | |
Day 3 | Hardy Reef | 10:00 AM | |
Continued | Airlie Beach | 2:30 PM | 6:30 PM |
Day 4 | Percy Island | 6:30 AM | 12:00 PM |
Day 5 | Capricornia Cays National Park | 7:00 AM | 5:30 PM |
Day 6 | At Sea | ||
Day 7 | Middleton Reef | 1:00 PM | 5:00 PM |
Day 8 | At Sea | ||
Day 9 | Norfolk Islands | 7:00 AM | 5:00 PM |
Day 10 | At Sea | ||
Day 11 | Mystery Island | 7:00 AM | 11:30 AM |
Continued | Anelghowhat | 12:30 PM | 9:00 PM |
Day 12 | Aniwa Island | 7:00 AM | 12:00 PM |
Continued | Waisisi | 2:30 PM | 9:30 PM |
Day 13 | Makura Island | 12:00 PM | 5:30 PM |
Day 14 | Ambrym Island | 6:30 AM | 11:00 AM |
Day 15 | At Sea | ||
Day 16 | Sawa-I-Lau | 9:00 AM | 5:00 PM |
Day 17 | Lautoka | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.