E4220318052 - Grand Voyage 2022 Grand Tropical Cruise - Lautoka to Cochin
Call 1 -866-934-6292 for more information or to book today! Mention code 15378363
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 3/31/2021
- Duration
- 52 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Lautoka | 6:00 PM | |
Day 2 | At Sea | ||
Day 3 | Pentecost Island | 8:30 AM | 12:00 PM |
Continued | Ambrym Island | 2:00 PM | 9:00 PM |
Day 4 | Champagne Beach | 5:30 AM | 2:00 PM |
Day 5 | Nendo | 11:00 AM | 4:00 PM |
Day 6 | Santa Ana | 7:00 AM | 12:30 PM |
Day 7 | At Sea | ||
Day 8 | Rabaul | 3:30 PM | 11:00 PM |
Day 9 | Garove Island | 1:30 PM | 7:00 PM |
Day 10 | Madang | 12:00 PM | 7:00 PM |
Day 11 | Tami Island | 8:30 AM | 1:00 PM |
Day 12 | Dobu Island | 9:00 AM | 1:00 PM |
Continued | Deidei Hot Springs | 2:30 PM | 10:00 PM |
Day 13 | Samarai Island | 6:30 AM | 2:00 PM |
Day 14 | At Sea | ||
Day 15 | Cairns | 6:30 AM | 5:00 PM |
Day 16 | At Sea | ||
Day 17 | Thursday Island | 7:30 AM | 6:00 PM |
Day 18 | At Sea | ||
Day 19 | At Sea | ||
Day 20 | Darwin | 6:00 AM | 12:00 PM |
Day 21 | King George River | 5:30 AM | |
Day 22 | Cruising Hunter River | ||
Day 23 | Buccaneer Archipelago | ||
Day 24 | Broome | 7:30 AM | 6:00 PM |
Day 25 | At Sea | ||
Day 26 | Kupang | 9:00 AM | 6:00 PM |
Day 27 | Kalabahi | 6:30 AM | 2:00 PM |
Day 28 | Pulau Tellang | 6:30 AM | 6:00 PM |
Day 29 | Anano Island | 12:30 PM | 6:30 PM |
Day 30 | Bau-Bau | 6:00 AM | 1:00 PM |
Day 31 | Palopo | 6:30 AM | 8:30 PM |
Day 32 | At Sea | ||
Day 33 | At Sea | ||
Day 34 | Semarang | 8:00 AM | 5:00 PM |
Day 35 | At Sea | ||
Day 36 | Singapore | 6:00 PM | |
Day 37 | Singapore | 5:00 PM | |
Day 38 | At Sea | ||
Day 39 | Cruising Krakatoa Volcano | 2:30 PM | 9:30 PM |
Day 40 | Ujung Kulon National Park | 5:00 AM | 1:30 PM |
Day 41 | At Sea | ||
Day 42 | Padang | 7:00 AM | 6:00 PM |
Day 43 | Teluk Delam | 10:30 AM | 5:00 PM |
Day 44 | At Sea | ||
Day 45 | Belawan | 6:30 PM | |
Day 46 | Belawan | 6:00 PM | |
Day 47 | At Sea | ||
Day 48 | At Sea | ||
Day 49 | At Sea | ||
Day 50 | Galle | 6:00 AM | 7:00 PM |
Day 51 | Colombo | 6:00 AM | 12:00 PM |
Day 52 | Cochin | 11:00 AM | |
Day 53 | Cochin | 11:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.