SM240318C30 - Benoa, Bali to Yokohama (Tokyo)
Call 1 -866-934-6292 for more information or to book today! Mention code 17539017
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 30 Days
- Cruise Ship
- Silver Muse
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Benoa | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | Coron | 8:00 AM | 5:00 PM |
Day 6 | Manila | 8:00 AM | 9:00 PM |
Day 7 | At Sea | ||
Day 8 | Kaohsiung | 8:00 AM | 5:00 PM |
Day 9 | Keelung | 9:00 AM | 11:00 PM |
Day 10 | At Sea | ||
Day 11 | Naha Okinawa | 8:00 AM | 11:00 PM |
Day 12 | At Sea | ||
Day 13 | Kagoshima | 8:30 AM | 6:00 PM |
Day 14 | At Sea | ||
Day 15 | Osaka | 8:00 AM | 11:00 PM |
Day 16 | At Sea | ||
Day 17 | Yokohama | 6:30 AM | 7:00 PM |
Day 18 | Shimizu | 7:00 AM | 1:20 PM |
Day 19 | Kobe | 8:00 AM | 11:00 PM |
Day 20 | At Sea | ||
Day 21 | Hiroshima | 8:00 AM | 6:00 PM |
Day 22 | Fukuoka | 9:00 AM | 7:00 PM |
Day 23 | Busan | 8:00 AM | 11:00 PM |
Day 24 | At Sea | ||
Day 25 | Kanazawa | 8:00 AM | |
Day 26 | Kanazawa | 2:00 PM | |
Day 27 | Akita | 8:00 AM | 6:00 PM |
Day 28 | Aomori | 8:00 AM | 11:00 PM |
Day 29 | Hakodate | 8:00 AM | 6:00 PM |
Day 30 | At Sea | ||
Day 31 | Yokohama | 6:30 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.