E4250718016 - Benoa, Bali to Darwin
Call 1 -866-934-6292 for more information or to book today! Mention code 17539271
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 16 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Benoa | 7:00 PM | |
Day 2 | Tagat Sagel Reef | 6:30 AM | 6:30 PM |
Day 3 | Komodo Island | 6:30 AM | 12:30 PM |
Continued | Pink Beach | 2:00 PM | 7:00 PM |
Day 4 | At Sea | ||
Day 5 | Palopo Sulawesi | 6:00 AM | 8:00 PM |
Day 6 | Bau-Bau | 1:00 PM | 6:30 PM |
Day 7 | At Sea | ||
Day 8 | Kalabahi | 7:00 AM | 12:00 PM |
Continued | Alor | 2:00 PM | 6:00 PM |
Day 9 | Pulau Semau | 6:30 AM | 1:00 PM |
Continued | Kupang | 3:00 PM | 4:30 PM |
Day 10 | At Sea | ||
Day 11 | Broome | 8:30 AM | 5:30 PM |
Day 12 | Talbot Bay | 10:00 AM | 7:30 PM |
Day 13 | Montgomery Reef | 6:30 AM | 12:00 PM |
Continued | Freshwater Cove | 1:00 PM | 6:30 PM |
Day 14 | Hunter River Region | 6:30 AM | 6:30 PM |
Day 15 | Vansittart Bay | 7:30 AM | 7:00 PM |
Day 16 | Koolama Bay | 5:30 AM | 11:30 AM |
Day 17 | Darwin | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.