E4250331C49 - Valparaiso to Lautoka
Call 1 -866-934-6292 for more information or to book today! Mention code 17539299
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 12/31/2023
- Duration
- 49 Days
- Cruise Ship
- Silver Cloud
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Valparaiso | 7:00 PM | |
Day 2 | At Sea | ||
Day 3 | Robinson Crusoe Island | 7:00 AM | 7:00 PM |
Day 4 | Alexander Selkirk Island | 6:00 AM | 11:00 AM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | Easter Island | 8:00 AM | |
Day 10 | Easter Island | 1:00 PM | |
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | Adamstown | 8:00 AM | |
Day 15 | Adamstown | 12:00 PM | |
Day 16 | At Sea | ||
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | Nuku Hiva | 8:30 AM | 6:30 PM |
Day 20 | Atuona - Hiva Oa | 6:30 AM | 12:30 PM |
Continued | Tahuata | 2:30 PM | 6:30 PM |
Day 21 | Hanavave | 6:30 AM | 1:30 PM |
Day 22 | At Sea | ||
Day 23 | Rangiroa | 8:30 AM | 3:00 PM |
Day 24 | Papeete | 7:00 AM | 7:00 PM |
Day 25 | Raiatea | 7:00 AM | 1:00 PM |
Continued | Moto Iriru | 2:30 PM | 8:00 PM |
Day 26 | Bora Bora | 6:30 AM | 5:30 PM |
Day 27 | At Sea | ||
Day 28 | Rarotonga | 12:30 PM | 6:30 PM |
Day 29 | Aitutaki | 6:30 AM | 6:30 PM |
Day 30 | Palmerston Island | 9:00 AM | 6:30 PM |
Day 31 | At Sea | ||
Day 32 | Alofi | 6:30 AM | 2:00 PM |
Continued | Date Line lose a day | ||
Day 33 | Neiafu | 8:30 AM | 8:00 PM |
Day 34 | At Sea | ||
Day 35 | Leleuvia Island | 10:00 AM | 5:30 PM |
Day 36 | Lautoka | 7:30 AM | 7:00 PM |
Day 37 | At Sea | ||
Day 38 | Rotuma | 7:30 AM | 5:30 PM |
Day 39 | At Sea | ||
Day 40 | Funafuti | 7:30 AM | 5:00 PM |
Day 41 | Nukufetau | 7:30 AM | 5:00 PM |
Day 42 | At Sea | ||
Day 43 | Mata-Utu | 8:00 AM | 5:00 PM |
Day 44 | Asau | 12:00 PM | 6:00 PM |
Day 45 | Apia | 7:30 AM | 10:00 PM |
Day 46 | Niuatoputapu | 12:30 PM | 6:00 PM |
Day 47 | Neiafu | 7:30 AM | 8:00 PM |
Day 48 | At Sea | ||
Day 49 | Leleuvia Island | 10:00 AM | 5:30 PM |
Day 50 | Lautoka | 7:30 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.